Table 1a -- Liquid Chlorine Bleach |
Table 1b -- Calcium Hypochloride |
Well Diameter (in.) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth
of water in well (ft) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 42 | 48 |
5 | 1C | 1C | 1C | 1C | 1C | 1C | 1C | 1C | 2C | 4C | 1Q | 2Q | 3Q | 3Q | 4Q | 5Q |
10 | 1C | 1C | 1C | 1C | 1C | 1C | 2C | 2C | 1Q | 2Q | 3Q | 4Q | 4Q | 6Q | 8Q | 2.5G |
15 | 1C | 1C | 1C | 1C | 1C | 2C | 3C | 4C | 2Q | 2.5Q | 4Q | 5Q | 6Q | 2G | 3G | 4G |
20 | 1C | 1C | 1C | 1C | 1C | 2C | 4C | 1Q | 2.5Q | 3.5Q | ||||||
30 | 1C | 1C | 1C | 1C | 2C | 4C | 1.5Q | 2Q | 4Q | 5Q | ||||||
40 | 1C | 1C | 1C | 2C | 2C | 1Q | 2Q | 2.5Q | 4.5Q | 7Q | ||||||
60 | 1C | 1C | 2C | 3C | 4C | 2Q | 3Q | 4Q | ||||||||
80 | 1C | 1C | 2C | 4C | 1Q | 2Q | 3.5Q | 5Q | ||||||||
100 | 1C | 2C | 3C | 1Q | 1.5Q | 2.5Q | 4Q | 6Q | ||||||||
150 | 2C | 2C | 4C | 2Q | 2.5Q | 4Q | 6Q | 2.5G |
Well Diameter (in.) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth
of water in well (ft) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 42 | 48 |
5 | 1T | 1T | 1T | 1T | 1T | 1T | 2T | 3T | 5T | 6T | 3 oz. | 4 oz. | 5 oz. | 7 oz. | 9 oz. | 12 oz. |
10 | 1T | 1T | 1T | 1T | 1T | 2T | 3T | 5T | 8T | 4 oz. | 6 oz. | 8 oz. | 10 oz. | 13 oz. | 1.5 lb. | 1.5 lb. |
15 | 1T | 1T | 1T | 1T | 2T | 3T | 5T | 8T | 4 oz. | 6 oz. | 9 oz. | 12 oz. | 1 lb. | 1.5 lb. | 1.5 lb. | 2 lb. |
20 | 1T | 1T | 1T | 2T | 3T | 4T | 6T | 3 oz. | 5 oz. | 8 oz. | ||||||
30 | 1T | 1T | 2T | 3T | 4T | 6T | 3 oz. | 4 oz. | 8oz. | 12 oz. | ||||||
40 | 1T | 1T | 2T | 4T | 6T | 8T | 4 oz. | 6 oz. | 10 oz. | 1 lb. | ||||||
60 | 1T | 2T | 3T | 5T | 8T | 4 oz. | 6 oz. | 9 oz. | ||||||||
80 | 1T | 3T | 4T | 7T | 9T | 5 oz. | 8 oz. | 12 oz. | ||||||||
100 | 2T | 3T | 5T | 8T | 4 oz. | 7 oz. | 10 oz. | 1 lb. | ||||||||
150 | 3T | 5T | 8T | 4 oz. | 6 oz. | 10 oz. | 1 lb. | 1.5 lb. |
Quantities
are indicated as: C = cups; Q = quarts; G = gallons; T = tablespoons;
oz. = ounces (by weight); lb = pounds
Publication #: 356-487
Kathleen
Parrott, Extension Specialist, Housing
Blake Ross, Extension Specialist, Agricultural Engineering
Janice Woodard, Retired Extension Specialist, Home Management
and Equipment.
Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More