Farmer's Lung - Narrative Simulation
Answer
Sheet
As you read the problem booklet, circle your answer to each
question on this answer sheet. Please don't write in the problem
booklet. That way the problem booklets can be reused.
Circle
a T or F in front of each answer number that appears in the
problem booklet.
Question A | Question B | Question C | Question D | Question E |
T F 1. | T F 9. | T F 15. | T F 22. | T F 26. |
T F 2. | T F 10. | T F 16. | T F 23. | T F 27. |
T F 3. | T F 11. | T F 17. | T F 24. | T F 28. |
T F 4. | T F 12. | T F 18. | T F 25. | T F 29. |
T F 5. | T F 13. | T F 19. | T F 30. | |
T F 6. | T F 14. | T F 20. | T F 31. | |
T F 7. | T F 21. | |||
T F 8. |
Statement | Strongly Disagree |
Strongly
Agree
|
1) | This story is realistic. | 1 | 2 | 3 | 4 | 5 |
2) | I enjoyed working through the story. | 1 | 2 | 3 | 4 | 5 |
3) | The written directions were easy to follow. | 1 | 2 | 3 | 4 | 5 |
4) | The story was easy to read. | 1 | 2 | 3 | 4 | 5 |
5) | The story took too long to complete. | 1 | 2 | 3 | 4 | 5 |
6) | The story taught me new information about the relationship between disability and farm finances. | 1 | 2 | 3 | 4 | 5 |
7) | Prior to working through this story, I had thought about the consequences of doing dusty farm work without using a respirator. | 1 | 2 | 3 | 4 | 5 |
8) | Working through the story will help me think about using a respirator when working on dusty jobs. | 1 | 2 | 3 | 4 | 5 |
9) | Working through the story has helped me to know how to prevent breathing organic particles. | 1 | 2 | 3 | 4 | 5 |
10) | Until I read this story I only thought about dying from a disease, not having a life long illness. | 1 | 2 | 3 | 4 | 5 |
11) | Working through the story will help me plan to have respirators available and to use them when I am doing dusty work. | 1 | 2 | 3 | 4 | 5 |
12) | What I learned in the story will help me to prevent lung disease caused from breathing organic particles. | 1 | 2 | 3 | 4 | 5 |
13) | The questions and answers were easy to understand. | 1 | 2 | 3 | 4 | 5 |
14) | Working through the story helps me to understand the impact a disability may have on my life. | 1 | 2 | 3 | 4 | 5 |
15) | Working through this story helps me to understand how an illness may become a disability I have to live with the rest of my life. | 1 | 2 | 3 | 4 | 5 |
16) | The pictures were easy to understand. | 1 | 2 | 3 | 4 | 5 |
This curriculum guide was supported by Grant Number 1 R01/CCR414307 from NIOSH. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of NIOSH. Special thanks to Dr. Ted Scharf.
Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More