More information is available at http://deohs.washington.edu/pnash/heat_illness
$100 | $200 | $300 | $400 | $500 | |
---|---|---|---|---|---|
Heat Stress Causes | Name one common way the body gets rid of heat? | What happens to the body’s blood vessels when the body is stressed by heat? | Name 3 environmental conditions that make it very hot for a worker | Name 1 common internal and 1 common external source of heat stress | What is the difference between heat stress and heat illness? |
Risk Factors | What kind of clothing will make heat stress worse? | What kind of personal conditioning may make you more at risk for a heat illness. | What kind of diet would put a worker at risk for heat illness in hot weather? | What 2 chronic medical conditions make a worker at greater risk for heat illness? | Name 2 illnesses that would make a person more susceptible to heat illness? |
Heat Illnesses | Where on the body would you find a heat rash? | What is the most dangerous consequence of heat syncope (fainting) | Heat cramps are the result of the loss of what electrolyte (body mineral)? | Name 3 symptoms of heat exhaustion. | Jose is acting crazy, has dry red skin that feels very hot when you touch it. What kind of heat illness is this? |
Treatment | Name 2 ways to treat the skin folds of a heat rash? | What would you recommend a worker to do when suffering from heat cramps? | What would you NOT recommend a worker take when suffering from heat cramps? | If a person faints while working hard, what kind of heat illness should you assume this is? | What is the best way to rapidly cool the body if you have no ice baths? |
Prevention | What should a worker wear when it is very hot? | What 2 common beverages should a worker avoid when it is very hot? | How much and how often should a worker drink water when the risk of heat stress is HIGH? | How can you know that the amount of water you are drinking is not enough besides being thirsty? | Name 3 medicines you should warn a worker about that could increase the risk of heat illness? |
$100 | $200 | $300 | $400 | $500 | |
---|---|---|---|---|---|
Heat Stress Causes | Sweating |
They dilate/ expand |
1. High air temperature, 2. High humidity, 3. No wind - no air movement | Internal = working very hard. Muscles produce heat. External = environmental heat |
Heat stress is the build up of too much heat in the body Heat illness is the breakdown of normal body functions from heat stress |
Risk Factors | Clothing that does not breath |
Being out of shape or Being overweight or Lack of sleep |
Low Salt Diet | Diabetes Heart disease |
|
Heat Illnesses | Skin folds Belt line |
Injury from falling | Salt (sodium) | Any of the following:
|
Heat Stroke: Call 911 and cool down by any means!
|
Treatment | Keep dry and clean | Drink a sports drink It has the proper balance of sugar, water and salt | Salt Tablets because of the risk of overdosing | Heat Stroke- Call 911! Cool by any means possible! Usa a fan to lower temperature, apply cold compresses, elevate feet. |
Wet down their body and vigorously fan |
Prevention | Light loose clothing that breathes and a hat | Alcohol and Drinks with a lot of sugar (>6%) | ½ liter (1 pint) every ½ hour *Best is a cup every 15 minutes |
You don’t urinate or Your urine is very dark |
Any of the following medicines for:
|
Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More