Authors: Jessica Miller Clouser, MPH Jennifer Swanberg, PhD, MMHS, OTR John Flunker, MS, MPH Ashley Bush, DrPH, MPH
Illustrator: Salvador Sáenz
Color &art assistance: Uriel Sáenz
GROOMING / ASEAR
APPROACHING / ACERCAR
RESTRAIN / DETENER
LEADING / SPACING / GUIAR / DARESPACIO
LOADING / CARGAR
RELEASE / SOLTAR
MEDICINE / MEDICINA
CHEMICALS / QUÍMICOS
MACHINERY AND EQUIPMENT / MAQUINARIA Y EQUIPO
LANDSCAPING SAFETY / SEGURIDAD EN LA JARDINERÍA
INJURY EMERGENCIES / EMERGENCIAS POR LESIONES
EMERGENCY PROTOCOL / PROTOCOLO DE EMERGENCIAS
Illustrations were made through a community- and industry-engaged process. Data collected through the Thoroughbred Worker Health and Safety Study (www.workersafetyandhealth.com) and Kentucky Employers’ Mutual Insurance (KEMI) were presented to a working group of farm and safety experts who used them to write narratives which were provided to the illustrator. Illustration draft s were reviewed extensively by the working group and key stakeholders including occupational safety and health specialists, Thoroughbred farm management representatives, and Spanish speaking Thoroughbred workers to ensure accuracy and appropriateness. This iterative process was repeated until a final draft was reached.
1 Horse (Stallion) | Caballo (Garañón) | 11 Withers | Cruz | 22 Pastern | Cuartilla |
2 Ribs | Costillas | 12 Back | Espalda | 23 Hoof | Casco/Pezuña |
3 Muzzle | Hocico | 14 Croup | Crup | 24 Coronet | Corona |
4 Mouth | Boca | 15 Hip | Cuadril/Grupa | 25 Abdomen | Abdomen |
5 Nose | Nariz | 16 Haunches | Ancas | 26 Shoulder | Hombro |
6 Head | Cabeza | 17 Dock | Maslo de la cola | 27 Tendon | Tendón |
7 Eye | Ojo | 18 Back legs | Patas traseras | 28 Leg | Pata |
8 Ear | Oreja | 19 Hock | Corvejón | 29 Knee | Rodilla |
9 Neck | Cuello | 20 Cannon | Caña/Espenia | 30 Forearm | Antebrazo |
10 Mane | Crin/Melena | 21 Fetlock (ankle) | Tobillo | 31 Chest | Pecho |
32 Throat | Garganta |
1 Tie up ring | Anillo/Argolla |
2 Tie up strap | Colgadera/Amarre |
3 Halter | Almartigón/Cabezal |
4 Stall | Establo |
5 Exit route | Ruta de salida |
6 Gentle touch | Toque suave/despacio |
7 Hoof pick | Pica patas |
8 Curry comb | Concha/Rasqueta/Almohaza |
9 Hard brush | Cepillo duro |
10 Finishing brush | Cepillo suave |
11 Comb | Peine |
12 Grooming box | Caja de aseo para caballo |
1 Handler | Detenedor/sostenedor |
2 Shoulder | Hombro |
3 Back/loin | Espalda/Lomo |
4 Neck | Cuello |
5 Left side | Lado izquierdo |
6 Hip | Cuadril/Grupa |
7 Maintain contact | Mantener contacto |
8 Gentle touch | Toque despacio/suave |
9 Hand | Mano |
10 Hoof pick | Pica patas |
11 Hoof | Casco/Pezuña |
1 Chain shank | Cadena | 6 Right arm | Brazo derecho |
2 Twitch | Acial | 7 Left arm | Brazo izquierdo |
3 Same side | Mismo lado | 8 Tail | Cola |
4 Other side | Otro lado | 9 Sleeve | Guante de manga |
5 Palpation | Palpar | 10 Veterinarian | Veterinaria/o |
1 Eight is great | Como ocho es bueno |
2 Waiting patiently | Esperando padientemente |
3 Right hand | Mano derecha |
4 Left hand | Mano izquierda |
5 Spacing | Espacio |
6 Halter | Cabezal/ almartigón |
7 Lead rope | Lazo/ soga |
8 Barn | Cuadra/ caballeriza |
9 Barn door | Puerta de la cuadra |
1 Driver | Chofer |
2 Patience | Paciencia |
3 Trailer | Trailer |
4 Rail | Barandal |
5 Mare | Yegua |
6 Ramp | Rampa |
7 Truck | Camión/ Camioneta |
8 Halter | Cabezal/ Almartigón |
9 Yearling | Potrillo |
10 Chain shank | Cadena |
11 Right hand | Mano derecha |
12 Left land | Mano izquierda |
1 Lead | Guiar |
2 Field | Cercado/ Corral |
3 Lead rope | Lazo/ Soga |
4 Face the horse | Mirar al caballo |
5 Back to gate | Espalda a la puerta |
6 Open gate | Puerta abierta |
7 Halter | Cabezal/ Almartigón |
8 Closed gate | Puerta cerrada |
9 Fence | Cerca |
10 Release together | Soltar juntos |
1 Chemical resistant gloves | Guantes resistentes a químicos |
2 SHARPS container | Contenedor de agujas |
3 Safety data sheet | Datos de seguridad |
4 Medicine | Medicina |
5 Dose syringe | Jeringa |
6 Coworker | Compañero |
7 Trash can | Bote de basura/Basurero |
8 Liquid soap | Jabón líquido |
1 Coveralls | Overol |
2 Rubber Gloves | Guantes de hule/goma |
3 Disinfectant | Desinfectante |
4 Rubber boots | Botas de hule/goma |
5 Safety Data Sheet | Datos de seguridad |
6 Bottle | Botella |
7 Safety Glasses | Lentes de seguridad |
8 Ventilation | Ventilación |
9 Sprayer | Rociador/Equipo para regar |
10 Wash hands | Lávese las manos |
11 Liquid soap | Jabón líquido |
12 Clean | Limpio |
1 Rollover Protective Structure (ROPS) | Protección contra volcaduras |
2 Manure spreader | Esparcidor de estiércol/ Carreta para regar la majada |
3 Slow (speed) | Despacio (velocidad) |
4 Tractor, seatbelt | Cinturón de seguridad del tractor |
5 Power Take Off (PTO) | Toma de fuerza/ Enganche del motor |
6 Shield/protective tube | Guarda/ Tubo de protección |
7 Chocks | Cuñas/ topes de llantas |
8 Clear visibility | Visión clara |
9 Phone on silent | Teléfono en silencio |
10 No distraction | Sin distracciones |
11 Seatbelt | Cinturón de seguridad |
12 Truck | Camión/ Camioneta |
13 Closed tailgate | Tapa de la caja cerrada |
14 Hay bale | Paca de pasto/ Zacate |
15 Trailer | Trailer |
1 Hearing protection | Protección de oídos |
2 Safety glasses | Lentes de seguridad |
3 Blower | Sopladora |
4 Water cooler | Termo de agua/ Hielera |
5 Work boots | Botas de trabajo |
6 Long pants | Pantalones largos |
7 Weedeater/ String trimmer | Desmontadora/ Cortadora de hilo para pasto |
8 Rollover Protective Structure (ROPS) | Protección contra volcaduras |
9 Pay attention | Preste atención |
10 Mask | Mascarilla |
11 Flat ground | Terreno plano |
12 Mower | Podadora |
13 Seatbelt | Cinturón de seguridad |
14 Road | Carretera |
15 Go slow | Maneje despacio |
1 Call 911 | Llame al 911 |
2 Unconscious | Inconsciente |
3 Report all injuries immediately | Reporte todos los daños/ lesiones inmediatamente |
4 Bite | Mordida |
5 Boss | Jefe |
1 Fire | Fuego |
2 Barn | Cuadra/ Caballeriza |
3 Phone | Teléfono |
4 Emergency information | Información de emergencia |
A product of the Thoroughbred Worker Health and Safety Study, which aims to make work safer for workers and less costly for farms. For more information, visit www.workersafetyandhealth.com.
Acknowledgements
We thank the working group members (in alphabetical order) for their important contributions:
John Backer - Pin Oak Farm
Laurette Durick - Darley/Godolphin
Tom Evans - Trackside Farm
Jeff Floyd - Kentucky Employers’ Mutual Insurance (KEMI)
Randy Gilbert - Shawnee Farm
Ronnie Hall - BB&T Insurance
Danny Mulvihill - Darley/Godolphin, Gainesborough farm
Ryan Worthen - Kentucky Employers’ Mutual Insurance (KEMI)
We also thank the farm managers, owners, and workers who critically reviewed illustration draft s. In all, 13 additional management representatives and 13 workers provided feedback. We are grateful to the members of Saddle Up Safely, the University of Kentucky Equine Programs--with a special thanks to Dr. Roberta Dwyer-- and the project’s industry and community advisory councils who also participated in the review process. We also thank Kentucky Employers’ Mutual Insurance who provided support and access to de-identified injury data that informed these illustrations. Finally, we thank the 41 representatives from 32 Thoroughbred farms and the 225 Latino Thoroughbred farmworkers who provided their time, energy, and insight by participating in the research that informed these materials.
This work was supported by the Southeast Center for Agricultural Health and Injury Prevention through CDC/NIOSH Cooperative Agreement 5U54OH007547-16. Its contents are solely the responsibility of the authors and do not necessarily represent the offi cial views of CDC/NIOSH.
Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More