Contaminant | Acceptable Limit | Effects |
---|---|---|
Chlorides | 250 mg/L | Salty or brackish taste; corrosive; blackens and pits stainless steel |
Copper (Cu) | 1.0 mg/L | Blue-green stains on plumbing fixtures; bitter, metallic taste |
Iron (Fe) | 0.3 mg/L | Metallic taste; discolored beverages; yellowish stains on laundry, reddish brown stains on fixtures |
Manganese (Mn) | 0.05 mg/L | Black specks on fixtures; bitter taste |
Sulfates (SO4) | 250 mg/L | Bitter, medicinal taste; corrosive |
Iron Bacteria | ------- | Orange- to brown-colored slime in water |
Publication #: 356-489
Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More