Musculoskeletal Risks in Washington State Apple Packing Companies

  • Simcox, Nancy J.;
  • Cmap, Janice;
  • Flanagan, Mary E.;
  • Snyder, Karen;
  • Spielholz, Peregrin O.

Appendix E: Observed Risk Factors for All Jobs

SORTERS – Percent of Shift Posture Occurs

Sorters Risk Factor % of Shift Co.1 % of Shift Co. 2 % of Shift Co. 3 % of Shift Total
Power grip-right 0% 0% 0% 0%
Power grip-left 0% 0% 0% 0%
Power grip-mean 0% 0% 0% 0%
Grip slippery object-right 0% 0% 0% 0%
Grip slippery object-left 0% 0% 0% 0%
Grip slippery object-mean 0% 0% 0% 0%
Push/pull-right 0% 0% 0% 0%
Push/pull-left 0% 0% 0% 0%
Push/pull-mean 0% 0% 0% 0%
Lift/carry-right 0% 0% 0% 0%
Lift/carry-left 0% 0% 0% 0%
Lift/carry-mean 0% 0% 0% 0%
Pinch grip-right 0% 15% 46% 20%
Pinch grip-left 5% 20% 20% 15%
Pinch grip-mean 3% 18% 33% 18%
Wrist flex/extend-right 25% 25% 45% 32%
Wrist flex/extend-left 14% 44% 30% 29%
Wrist flex/extend-mean 20% 35% 38% 31%
Radial/ulnar deviation-right 79% 60% 64% 68%
Radial/ulnar deviation-left 45% 68% 43% 52%
Radial/ulnar deviation-mean 62% 64% 54% 60%
Forearm twist/rotate-right 55% 34% 38% 42%
Forearm twist/rotate-left 38% 48% 23% 36%
Forearm twist/rotate-mean 47% 41% 31% 39%
Elbow away 45 deg.-right 24% 6% 14% 15%
Elbow away 45 deg.-left 8% 21% 13% 14%
Elbow away 45 deg.-mean 16% 14% 14% 15%
Full elbow extension-right 63% 34% 39% 45%
Full elbow extension-left 30% 41% 18% 30%
Full elbow extension-mean 47% 38% 29% 38%
Hand above shoulder-right 0% 19% 13% 10%
Hand above shoulder-left 0% 0% 4% 4%
Hand above shoulder-mean 0% 10% 9% 7%
Reach behind torso-right 4% 0% 0% 1%
Reach behind torso-left 3% 0% 0% 1%
Reach behind torso-mean 4% 0% 0% 1%
Torso flex>45 deg. 5% 5% 5% 5%
Torso side bend>20deg. 0% 0% 6% 2%
Torso twist>20deg. 1% 24% 9% 11%
Neck extend/flex>15deg. 91% 66% 98% 85%
Neck twist>15deg. 8% 15% 11% 11%
Asymmetric lift 0% 0% 0% 0%
Obstructed lift 0% 0% 0% 0%
Hand/wrist contact stress-right 3% 1% 1% 2%
Hand/wrist contact stress-left 1% 0% 6% 3%
Hand/wrist contact stress-mean 2% 1% 4% 3%
Forearm contact stress-right 4% 8% 0% 4%
Forearm contact stress-left 13% 4% 0% 5%
Forearm contact stress-mean 9% 6% 0% 5%
Torso contact stress-right 0% 25% 14% 13%
Torso contact stress-left 25% 25% 13% 21%
Torso contact stress-mean 13% 25% 14% 17%
Leg contact stress-right 0% 0% 25% 8%
Leg contact stress-left 0% 0% 25% 8%
Leg contact stress-mean 0% 0% 25% 8%
Hand as hammer-right 0% 0% 0% 0%
Hand as hammer-left 0% 0% 0% 0%
Hand as hammer-mean 0% 0% 0% 0%
Static body part-right 0% 0% 0% 0%
Static body part-left 0% 0% 0% 0%
Static body part-mean 0% 0% 0% 0%
Stand w/ foot activator-right 0% 0% 0% 0%
Stand w/ foot activator-left 0% 0% 0% 0%
Stand w/ foot activator-mean 0% 0% 0% 0%
Stand w/ foot rest-right 11% 0% 0% 4%
Stand w/ foot rest-left 6% 0% 0% 2%
Stand w/ foot rest-mean 9% 0% 0% 3%
Stand stationary 59% 41% 100% 67%
Kneel/crawl 4% 0% 0% 1%
Squat 4% 3% 0% 2%
Sitting 16% 53% 0% 23%
Walking 0% 0% 0% 0%
Uneven surface 0% 0% 0% 0%
Wet/slippery surface 0% 0% 0% 0%
Whole body vibration 0% 0% 0% 0%
Jump up/down level 0% 0% 0% 0%
PPE-back belt 0% 0% 0% 0%
PPE-gloves/wrist band 40% 15% 40% 32%

MANUAL TRAY– Percent of Shift Risk Factor Occurs

Manual Bag Risk Factor % of Shift Co.1 % of Shift Co. 2 % of Shift Total
Power grip-right 11% 0% 3%
Power grip-left 0% 0% 0%
Power grip-mean 5% 0% 2%
Grip slippery object-right 0% 0% 0%
Grip slippery object-left 2% 0% 1%
Grip slippery object-mean 1% 0% 0%
Push/pull-right 0% 0% 0%
Push/pull-left 0% 0% 0%
Push/pull-mean 0% 0% 0%
Lift/carry-right 29% 22% 24%
Lift/carry-left 22% 14% 16%
Lift/carry-mean 25% 18% 20%
Pinch grip-right 73% 53% 58%
Pinch grip-left 67% 60% 61%
Pinch grip-mean 70% 57% 59%
Wrist flex/extend-right 27% 25% 25%
Wrist flex/extend-left 25% 24% 24%
Wrist flex/extend-mean 26% 25% 25%
Radial/ulnar deviation-right 55% 42% 45%
Radial/ulnar deviation-left 38% 41% 39%
Radial/ulnar deviation-mean 46% 42% 42%
Forearm twist/rotate-right 44% 41% 40%
Forearm twist/rotate-left 20% 19% 19%
Forearm twist/rotate-mean 32% 30% 30%
Elbow away 45 deg.-right 49% 31% 36%
Elbow away 45 deg.-left 18% 24% 21%
Elbow away 45 deg.-mean 34% 27% 29%
Full elbow extension-right 13% 45% 34%
Full elbow extension-left 11% 22% 18%
Full elbow extension-mean 12% 33% 26%
Hand above shoulder-right 0% 10% 7%
Hand above shoulder-left 2% 15% 11%
Hand above shoulder-mean 1% 13% 9%
Reach behind torso-right 0% 1% 1%
Reach behind torso-left 0% 1% 1%
Reach behind torso-mean 0% 1% 1%
Torso flex>45 deg. 2% 3% 2%
Torso side bend>20deg. 22% 24% 22%
Torso twist>20deg. 0% 24% 16%
Neck extend/flex>15deg. 58% 62% 59%
Neck twist>15deg. 42% 41% 40%
Asymmetric lift 42% 16% 24%
Obstructed lift 0% 1% 1%
Hand/wrist contact stress-right 0% 0% 0%
Hand/wrist contact stress-left 0% 0% 0%
Hand/wrist contact stress-mean 0% 0% 0%
Forearm contact stress-right 0% 0% 0%
Forearm contact stress-left 0% 0% 0%
Forearm contact stress-mean 0% 0% 0%
Torso contact stress-right 18% 14% 15%
Torso contact stress-left 18% 14% 15%
Torso contact stress-mean 18% 14% 15%
Leg contact stress-right 0% 0% 0%
Leg contact stress-left 0% 0% 0%
Leg contact stress-mean 0% 0% 0%
Hand as hammer-right 0% 0% 0%
Hand as hammer-left 0% 0% 0%
Hand as hammer-mean 0% 0% 0%
Static body part-right 0% 0% 0%
Static body part-left 0% 0% 0%
Static body part-mean 0% 0% 0%
Stand w/ foot activator-right 0% 0% 0%
Stand w/ foot activator-left 0% 0% 0%
Stand w/ foot activator-mean 0% 0% 0%
Stand w/ foot rest-right 0% 0% 0%
Stand w/ foot rest-left 0% 0% 0%
Stand w/ foot rest-mean 0% 0% 0%
Stand stationary 76% 51% 58%
Kneel/crawl 0% 0% 0%
Squat 0% 0% 0%
Sitting 0% 0% 0%
Walking 0% 0% 0%
Uneven surface 0% 0% 0%
Wet/slippery surface 0% 0% 0%
Whole body vibration 0% 0% 0%
Jump up/down level 0% 0% 0%
PPE-back belt 0% 0% 0%
PPE-gloves/wrist band 4% 3% 3%

SEMIAUTO TRAY– Percent of Shift Risk Factor Occurs

Semi-Auto Tray - Risk Factor % of Shift Co.1 % of Shift Co. 3 % of Shift Total
Power grip-right 0% 0% 0%
Power grip-left 0% 0% 0%
Power grip-mean 0% 0% 0%
Grip slippery object-right 0% 0% 0%
Grip slippery object-left 0% 0% 0%
Grip slippery object-mean 0% 0% 0%
Push/pull-right 6% 26% 13%
Push/pull-left 4% 8% 6%
Push/pull-mean 5% 17% 9%
Lift/carry-right 5% 16% 9%
Lift/carry-left 5% 12% 8%
Lift/carry-mean 5% 14% 8%
Pinch grip-right 57% 63% 55%
Pinch grip-left 56% 23% 38%
Pinch grip-mean 57% 43% 47%
Wrist flex/extend-right 37% 41% 38%
Wrist flex/extend-left 35% 34% 33%
Wrist flex/extend-mean 36% 37% 36%
Radial/ulnar deviation-right 37% 50% 46%
Radial/ulnar deviation-left 35% 46% 44%
Radial/ulnar deviation-mean 36% 48% 47%
Forearm twist/rotate-right 30% 21% 28%
Forearm twist/rotate-left 31% 18% 27%
Forearm twist/rotate-mean 31% 19% 27%
Elbow away 45 deg.-right 27% 33% 30%
Elbow away 45 deg.-left 27% 28% 28%
Elbow away 45 deg.-mean 27% 31% 29%
Full elbow extension-right 53% 54% 54%
Full elbow extension-left 39% 17% 27%
Full elbow extension-mean 46% 36% 41%
Hand above shoulder-right 24% 31% 28%
Hand above shoulder-left 18% 7% 11%
Hand above shoulder-mean 21% 19% 20%
Reach behind torso-right 1% 2% 2%
Reach behind torso-left 7% 1% 4%
Reach behind torso-mean 4% 1% 3%
Torso flex>45 deg. 12% 12% 12%
Torso side bend>20deg. 0% 8% 3%
Torso twist>20deg. 7% 33% 18%
Neck extend/flex>15deg. 51% 71% 67%
Neck twist>15deg. 23% 33% 28%
Asymmetric lift 3% 6% 3%
Obstructed lift 0% 0% 0%
Hand/wrist contact stress-right 2% 1% 2%
Hand/wrist contact stress-left 4% 1% 3%
Hand/wrist contact stress-mean 3% 1% 2%
Forearm contact stress-right 0% 0% 0%
Forearm contact stress-left 3% 2% 3%
Forearm contact stress-mean 1% 1% 1%
Torso contact stress-right 23% 13% 19%
Torso contact stress-left 23% 13% 19%
Torso contact stress-mean 23% 13% 19%
Leg contact stress-right 0% 0% 0%
Leg contact stress-left 0% 0% 0%
Leg contact stress-mean 0% 0% 0%
Hand as hammer-right 0% 1% 1%
Hand as hammer-left 0% 1% 0%
Hand as hammer-mean 0% 1% 0%
Static body part-right 0% 0% 0%
Static body part-left 0% 0% 0%
Static body part-mean 0% 0% 0%
Stand w/ foot activator-right 0% 0% 0%
Stand w/ foot activator-left 0% 0% 0%
Stand w/ foot activator-mean 0% 0% 0%
Stand w/ foot rest-right 0% 0% 0%
Stand w/ foot rest-left 0% 0% 0%
Stand w/ foot rest-mean 0% 0% 0%
Stand stationary 80% 52% 65%
Kneel/crawl 0% 0% 0%
Squat 0% 0% 0%
Sitting 0% 0% 0%
Walking 12% 19% 15%
Uneven surface 0% 0% 0%
Wet/slippery surface 0% 0% 0%
Whole body vibration 0% 0% 0%
Jump up/down level 0% 0% 0%
PPE-back belt 0% 0% 0%
PPE-gloves/wrist band 0% 2% 2%

SEMIAUTO BAG– Percent of Shift Risk Factor Occurs

Semi-Auto Bag Risk Factor % of Shift Co.1 % of Shift Co. 3 % of Shift Total
Power grip-right 7% 3% 5%
Power grip-left 10% 7% 8%
Power grip-mean 8% 5% 7%
Grip slippery object-right 0% 0% 0%
Grip slippery object-left 0% 0% 0%
Grip slippery object-mean 0% 0% 0%
Push/pull-right 0% 13% 6%
Push/pull-left 0% 8% 4%
Push/pull-mean 0% 10% 5%
Lift/carry-right 32% 14% 23%
Lift/carry-left 33% 9% 21%
Lift/carry-mean 33% 12% 22%
Pinch grip-right 76% 69% 73%
Pinch grip-left 75% 71% 73%
Pinch grip-mean 76% 70% 73%
Wrist flex/extend-right 25% 24% 25%
Wrist flex/extend-left 13% 20% 17%
Wrist flex/extend-mean 19% 22% 21%
Radial/ulnar deviation-right 33% 31% 32%
Radial/ulnar deviation-left 18% 27% 23%
Radial/ulnar deviation-mean 25% 29% 27%
Forearm twist/rotate-right 29% 8% 18%
Forearm twist/rotate-left 3% 4% 4%
Forearm twist/rotate-mean 16% 6% 11%
Elbow away 45 deg.-right 28% 25% 26%
Elbow away 45 deg.-left 25% 25% 25%
Elbow away 45 deg.-mean 27% 25% 26%
Full elbow extension-right 14% 23% 18%
Full elbow extension-left 22% 15% 18%
Full elbow extension-mean 18% 19% 18%
Hand above shoulder-right 2% 0% 1%
Hand above shoulder-left 0% 1% 0%
Hand above shoulder-mean 1% 0% 1%
Reach behind torso-right 9% 44% 27%
Reach behind torso-left 9% 14% 12%
Reach behind torso-mean 9% 29% 19%
Torso flex>45 deg. 5% 8% 6%
Torso side bend>20deg. 3% 2% 2%
Torso twist>20deg. 21% 45% 33%
Neck extend/flex>15deg. 48% 38% 43%
Neck twist>15deg. 9% 18% 14%
Asymmetric lift 39% 33% 36%
Obstructed lift 0% 0% 0%
Hand/wrist contact stress-right 0% 0% 0%
Hand/wrist contact stress-left 6% 0% 3%
Hand/wrist contact stress-mean 3% 0% 2%
Forearm contact stress-right 0% 0% 0%
Forearm contact stress-left 0% 0% 0%
Forearm contact stress-mean 0% 0% 0%
Torso contact stress-right 0% 0% 0%
Torso contact stress-left 0% 0% 0%
Torso contact stress-mean 0% 0% 0%
Leg contact stress-right 0% 0% 0%
Leg contact stress-left 0% 0% 0%
Leg contact stress-mean 0% 0% 0%
Hand as hammer-right 0% 0% 0%
Hand as hammer-left 0% 0% 0%
Hand as hammer-mean 0% 0% 0%
Static body part-right 0% 0% 0%
Static body part-left 0% 0% 0%
Static body part-mean 0% 0% 0%
Stand w/ foot activator-right 25% 8% 17%
Stand w/ foot activator-left 3% 0% 1%
Stand w/ foot activator-mean 14% 4% 9%
Stand w/ foot rest-right 0% 0% 0%
Stand w/ foot rest-left 0% 0% 0%
Stand w/ foot rest-mean 0% 0% 0%
Stand stationary 26% 10% 17%
Kneel/crawl 0% 0% 0%
Squat 0% 27% 13%
Sitting 0% 68% 34%
Walking 23% 2% 12%
Uneven surface 0% 0% 0%
Wet/slippery surface 0% 0% 0%
Whole body vibration 0% 0% 0%
Jump up/down level 0% 0% 0%
PPE-back belt 0% 0% 0%
PPE-gloves/wrist band 6% 0% 3%

SEGREGATORS– Percent of Shift Risk Factor Occurs

Segregators Risk Factor % of Shift Co.1 % of Shift Co. 2 % of Shift Co. 3 %of Shift Total
Power grip-right 0% 0% 3% 1%
Power grip-left 0% 0% 0% 0%
Power grip-mean 0% 0% 2% 1%
Grip slippery object-right 0% 0% 0% 0%
Grip slippery object-left 0% 0% 0% 0%
Grip slippery object-mean 0% 0% 0% 0%
Push/pull-right 41% 36% 44% 41%
Push/pull-left 14% 32% 29% 25%
Push/pull-mean 28% 34% 37% 33%
Lift/carry-right 45% 55% 50% 50%
Lift/carry-left 42% 51% 38% 43%
Lift/carry-mean 44% 53% 44% 47%
Pinch grip-right 28% 27% 22% 26%
Pinch grip-left 28% 27% 17% 24%
Pinch grip-mean 28% 27% 19% 25%
Wrist flex/extend-right 57% 48% 43% 49%
Wrist flex/extend-left 25% 29% 26% 27%
Wrist flex/extend-mean 41% 38% 34% 38%
Radial/ulnar deviation-right 19% 12% 19% 17%
Radial/ulnar deviation-left 11% 14% 16% 14%
Radial/ulnar deviation-mean 15% 13% 17% 16%
Forearm twist/rotate-right 1% 5% 4% 3%
Forearm twist/rotate-left 0% 1% 0% 0%
Forearm twist/rotate-mean 0% 3% 2% 2%
Elbow away 45 deg.-right 36% 20% 34% 31%
Elbow away 45 deg.-left 22% 16% 25% 21%
Elbow away 45 deg.-mean 29% 18% 28% 26%
Full elbow extension-right 37% 25% 33% 32%
Full elbow extension-left 30% 16% 26% 24%
Full elbow extension-mean 34% 20% 29% 28%
Hand above shoulder-right 20% 16% 14% 17%
Hand above shoulder-left 19% 9% 13% 14%
Hand above shoulder-mean 20% 12% 14% 15%
Reach behind torso-right 0% 0% 0% 0%
Reach behind torso-left 0% 0% 0% 0%
Reach behind torso-mean 0% 0% 0% 0%
Torso flex>45 deg. 16% 16% 13% 15%
Torso side bend>20deg. 14% 27% 9% 16%
Torso twist>20deg. 52% 41% 41% 45%
Neck extend/flex>15deg. 17% 12% 26% 19%
Neck twist>15deg. 10% 22% 18% 17%
Asymmetric lift 35% 29% 29% 31%
Obstructed lift 0% 0% 0% 0%
Hand/wrist contact stress-right 0% 3% 7% 3%
Hand/wrist contact stress-left 0% 2% 1% 1%
Hand/wrist contact stressmean 0% 2% 4% 2%
Forearm contact stress-right 3% 1% 0% 1%
Forearm contact stress-left 0% 0% 0% 0%
Forearm contact stress-mean 1% 1% 0% 1%
Torso contact stress-right 0% 0% 0% 0%
Torso contact stress-left 0% 1% 0% 0%
Torso contact stress-mean 0% 0% 0% 0%
Leg contact stress-right 0% 0% 0% 0%
Leg contact stress-left 0% 0% 0% 0%
Leg contact stress-mean 0% 0% 0% 0%
Hand as hammer-right 0% 0% 0% 0%
Hand as hammer-left 0% 0% 0% 0%
Hand as hammer-mean 0% 0% 0% 0%
Static body part-right 0% 0% 0% 0%
Static body part-left 0% 0% 0% 0%
Static body part-mean 0% 0% 0% 0%
Stand w/ foot activator-right 0% 0% 0% 0%
Stand w/ foot activator-left 0% 0% 0% 0%
Stand w/ foot activator-mean 0% 0% 0% 0%
Stand w/ foot rest-right 0% 0% 0% 0%
Stand w/ foot rest-left 0% 0% 0% 0%
Stand w/ foot rest-mean 0% 0% 0% 0%
Stand stationary 2% 0% 0% 1%
Kneel/crawl 0% 0% 0% 0%
Squat 0% 0% 1% 0%
Sitting 0% 0% 0% 0%
Walking 95% 98% 86% 93%
Uneven surface 0% 0% 2% 1%
Wet/slippery surface 0% 0% 0% 0%
Whole body vibration 0% 0% 0% 0%
Jump up/down level 0% 0% 0% 0%
PPE-back belt 0% 0% 4% 2%
PPE-gloves/wrist band 0% 48% 3% 15%

NOTE: Percent of Shift Risk Factor Occurs : is the sum of an observed risk factor / number of observations of the risk factor * mean task duration in seconds (assuming that a risk factor that was observed during a task occurred for the full period of the task) / mean cycle time in seconds.

% of Shift Total: the percent of time this risk factor was observed for all tasks of a work cycle

Back to Table of Contents


Disclaimer and Reproduction Information: Information in NASD does not represent NIOSH policy. Information included in NASD appears by permission of the author and/or copyright holder. More

BACK TO TOP